Stapert, Hans Epesz
| Birth Name | Stapert, Hans Epesz |
| Gender | male |
| Age at Death | about 43 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1490 | Wommels, NL | ||
|
|
||||
| Death | 1533 | Wommels, NL | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stapert, Epe | 1450 | 1511 | |
| Mother | , Hylck | 1511 | ||
| Stapert, Hans Epesz | about 1490 | 1533 | ||
| Sister | Stapert, Rieme | before 1493 | ||
| Brother | Stapert, Botte Epesz | |||
| Brother | Stapert, Douwe Epesz | |||
| Brother | Stapert, Haio Epesz | |||
| Sister | Stapert | |||
| Sister | Stapert |
Families
Family of Stapert, Hans Epesz and Oegema, [Living] |
|||||||||||||||||||||||
| Unknown | Partner | Oegema, [Living] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stapert, Epe Hansz | about 1513 | 1574 |
| Stapert, Aal Hansz | 1510 | 1570-02-28 |
| Stapert, Saecke Hansz | ||
| Stapert, Sipcke Hansz | ||
| Stapert, Hans Hansz | ||
| Stapert, Tjets Hansdr |