Oegema, [Living]
| Birth Name | Oegema, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oegema, Sipkes | |||
| Oegema, [Living] |
Families
Family of Stapert, Hans Epesz and Oegema, [Living] |
|||||||||||||||||||||||
| Unknown | Partner | Stapert, Hans Epesz ( * about 1490 + 1533 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stapert, Epe Hansz | about 1513 | 1574 |
| Stapert, Aal Hansz | 1510 | 1570-02-28 |
| Stapert, Saecke Hansz | ||
| Stapert, Sipcke Hansz | ||
| Stapert, Hans Hansz | ||
| Stapert, Tjets Hansdr |