Stapert, Epe Hansz
| Birth Name | Stapert, Epe Hansz |
| Gender | male |
| Age at Death | about 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1513 | |||
|
|
||||
| Death | 1574 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stapert, Hans Epesz | about 1490 | 1533 | |
| Mother | Oegema, [Living] | |||
| Stapert, Epe Hansz | about 1513 | 1574 | ||
| Sister | Stapert, Aal Hansz | 1510 | 1570-02-28 | |
| Brother | Stapert, Saecke Hansz | |||
| Brother | Stapert, Sipcke Hansz | |||
| Brother | Stapert, Hans Hansz | |||
| Sister | Stapert, Tjets Hansdr |
Families
Family of Stapert, Epe Hansz and Marck, Sybrich Sierckdr |
||||||||||||||||
| Married | Wife | Marck, Sybrich Sierckdr ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stapert, Hylck Epesdr | 1581 | |
| Stapert, Louw Epesz | ||
| Stapert, Jetske Epesdr |
Family of Stapert, Epe Hansz and , Bauck
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | before 1556 | Unknown | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stapert, [Living] |