Stapert, Epe
| Birth Name | Stapert, Epe |
| Gender | male |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1450 | |||
|
|
||||
| Death | 1511 | |||
|
|
||||
Families
Family of Stapert, Epe and , Hylck |
||||||||||||||||||||||||||
| Unknown | Partner | , Hylck ( * + 1511 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stapert, Hans Epesz | about 1490 | 1533 |
| Stapert, Rieme | before 1493 | |
| Stapert, Botte Epesz | ||
| Stapert, Douwe Epesz | ||
| Stapert, Haio Epesz | ||
| Stapert | ||
| Stapert |