Merrett, Desmond Riley
| Birth Name | Merrett, Desmond Riley |
| Gender | male |
| Age at Death | 56 years, 2 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-12-05 | Bordertown, South Australia, AU | ||
|
|
||||
| Death | 1992-02-24 | Melbourne, Victoria, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Merrett, Albert Henry | 1900-01-11 | 1969-03-07 | |
| Mother | Wilson, Sylvia Evelyn May | 1906 | 2008-08-23 | |
| Brother | Merrett, Kenneth Albert | 1927-06-11 | 1998-04-11 | |
| Sister | Merrett, [Living] | |||
| Merrett, Desmond Riley | 1935-12-05 | 1992-02-24 |
Families
Family of Merrett, Desmond Riley and Hosking, [Living] |
|||||||||||||||||
| Unknown | Partner | Hosking, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Merrett, [Living] | ||
| Merrett, [Living] | ||
| Merrett, [Living] | ||
| Merrett, [Living] |