Merrett, Kenneth Albert
| Birth Name | Merrett, Kenneth Albert |
| Gender | male |
| Age at Death | 70 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1927-06-11 | Bordertown, South Australia, AU | ||
|
|
||||
| Death | 1998-04-11 | Adelaide, South Australia, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Merrett, Albert Henry | 1900-01-11 | 1969-03-07 | |
| Mother | Wilson, Sylvia Evelyn May | 1906 | 2008-08-23 | |
| Merrett, Kenneth Albert | 1927-06-11 | 1998-04-11 | ||
| Sister | Merrett, [Living] | |||
| Brother | Merrett, Desmond Riley | 1935-12-05 | 1992-02-24 |
Families
Family of Merrett, Kenneth Albert and Stringer, [Living] |
||||||||||||||
| Unknown | Partner | Stringer, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Merrett, [Living] | ||
| Merrett, [Living] | ||
| Merrett, [Living] |