Merrett, [Living]
| Birth Name | Merrett, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Merrett, Desmond Riley | 1935-12-05 | 1992-02-24 | |
| Mother | Hosking, [Living] | |||
| Sister | Merrett, [Living] | |||
| Merrett, [Living] | ||||
| Brother | Merrett, [Living] | |||
| Sister | Merrett, [Living] |
Families
Family of White, [Living] and Merrett, [Living] |
||||||||
| Unknown | Partner | White, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| White, [Living] |