Hurlstone, Elizabeth
| Birth Name | Hurlstone, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1678-02-22 | Dursley, Gloucester, UK | ||
|
General
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hurlstone, William | about 1654 | ||
| Mother | Summers, Mary | about 1654 | ||
| Brother | Hurlstone, John | 1691-01-01 | ||
| Hurlstone, Elizabeth | 1678-02-22 | |||
| Brother | Hurlstone, Dan | 1681-10-12 | ||
| Sister | Hurlstone, Annah | 1683-03-12 | ||
| Sister | Hurlstone, Hannah | 1687 |
Pedigree
-
Hurlstone, William
-
Summers, Mary
- Hurlstone, John
- Hurlstone, Elizabeth
- Hurlstone, Dan
- Hurlstone, Annah
- Hurlstone, Hannah
-
Summers, Mary