Hurlstone, William
| Birth Name | Hurlstone, William |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1654 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Hurlstone, William and Summers, Mary |
||||||||||||||||||||
| Married | Wife | Summers, Mary ( * about 1654 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hurlstone, John | 1691-01-01 | |
| Hurlstone, Elizabeth | 1678-02-22 | |
| Hurlstone, Dan | 1681-10-12 | |
| Hurlstone, Annah | 1683-03-12 | |
| Hurlstone, Hannah | 1687 |
Pedigree
-
- Hurlstone, William