Mackintosh, Hugh
| Birth Name | Mackintosh, Hugh |
| Gender | male |
| Age at Death | between 77 years, 6 months, 16 days and 100 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830-06-15 | Dalroy, Inverness, UK | christened 22 June 1830 at Croy and Dalcross; C110944/0313 | |
|
|
||||
| Death | between 1908 and 1930 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mackintosh, William | 1802-04-16 | ||
| Mother | Dunbar, Janet | 1795-04-11 | ||
| Sister | Mackintosh, Marjory | 1827-10-05 | ||
| Mackintosh, Hugh | 1830-06-15 | between 1908 and 1930 | ||
| Sister | Mackintosh, Isobella | 1833-07-18 | ||
| Brother | Mackintosh, James | 1840-10-19 |
Families
Family of Mackintosh, Hugh and Chisholm, Janet |
||||||||||||||||||||||||||||||||
| Married | Wife | Chisholm, Janet ( * about 1831 + about 1871 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackintosh, Janet | 1858 | |
| Mackintosh, John | 1861 | 1945-09-16 |
| Mackintosh, William | 1863-03-17 | 1949-09-18 |
| Mackintosh, Mary | ||
| Mackintosh, Horatio | ||
| Mackintosh, Winifred | ||
| Mackintosh, Hugh | 1868 | |
| Mackintosh, Jessie | ||
| Mackintosh, Maggie |
Family of Mackintosh, Hugh and Fraser, Martha
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1875 | Inverness, UK | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackintosh, Andrew | 1877 | |
| Mackintosh, James | 1879 | |
| Mackintosh, Mary | 1880 |