Mylius, [Living]
| Birth Name | Mylius, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mylius, [Living] | |||
| Mother | McIntosh, Margaret Frances | 1937-11-25 | 2021-11-06 | |
| Sister | Mylius, [Living] | |||
| Sister | Mylius, [Living] | |||
| Mylius, [Living] | ||||
| Stepbrother | Mylius, [Living] | (Adopted, Adopted) |
Families
Family of Body, [Living] and Mylius, [Living] |
|||||||||||||||||
| Unknown | Partner | Body, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Body, Alexander | 1990-12-30 | about 2007 |
| Body, [Living] | ||
| Body, [Living] | ||
| Body, [Living] |