Body, [Living]
| Birth Name | Body, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Body, [Living] | |||
| Mother | Mylius, [Living] | |||
| Brother | Body, Alexander | 1990-12-30 | about 2007 | |
| Body, [Living] | ||||
| Sister | Body, [Living] | |||
| Brother | Body, [Living] |
Pedigree
-
Body, [Living]
-
Mylius, [Living]
- Body, Alexander
- Body, [Living]
- Body, [Living]
- Body, [Living]
-
Mylius, [Living]