Oswald, [Living]
| Birth Name | Oswald, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oswald, [Living] | |||
| Mother | Merrett, [Living] | |||
| Sister | Oswald, Kendal Amy | 1976-10-29 | 1976-10-29 | |
| Oswald, [Living] | ||||
| Sister | Oswald, [Living] |
Families
Family of Oswald, [Living] and Hinkley, [Living] |
||
| Unknown | Partner | Hinkley, [Living] ( * + ... ) |
Pedigree
-
Oswald, [Living]
-
Merrett, [Living]
- Oswald, Kendal Amy
- Oswald, [Living]
- Oswald, [Living]
-
Merrett, [Living]