Griffin, Lana June
| Birth Name | Griffin, Lana June |
| Gender | female |
| Age at Death | 52 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1939-06-06 | South Australia, AU | ||
|
|
||||
| Death | 1991-11-02 | South Australia, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Griffin, Ernest | about 1904 | about 1964 | |
| Mother | Kent, Linda May | 1913-07-20 | 1986-12-14 | |
| Griffin, Lana June | 1939-06-06 | 1991-11-02 | ||
| Brother | Griffin, [Living] | |||
| Brother | Griffin, [Living] | |||
| Brother | Griffin, [Living] | |||
| Sister | Griffin, [Living] |
Families
Family of Carter, [Living] and Griffin, Lana June |
||||||||||||||
| Married | Husband | Carter, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carter, [Living] | ||
| Carter, [Living] | ||
| Carter, [Living] |