Griffin, Ernest
| Birth Name | Griffin, Ernest |
| Gender | male |
| Age at Death | about 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1904 | |||
|
|
||||
| Death | about 1964 | |||
|
|
||||
Families
Family of Griffin, Ernest and Kent, Linda May |
||||||||||||||||||||
| Married | Wife | Kent, Linda May ( * 1913-07-20 + 1986-12-14 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Griffin, Lana June | 1939-06-06 | 1991-11-02 |
| Griffin, [Living] | ||
| Griffin, [Living] | ||
| Griffin, [Living] | ||
| Griffin, [Living] |