Butler, Audrey Esther
| Birth Name | Butler, Audrey Esther |
| Gender | female |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922 | |||
|
|
||||
| Death | 1979 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Butler, Leslie James | 1892-06-22 | 1952-11-13 | |
| Mother | Merrett, Ellen Elizabeth | 1893-07-10 | 1968-08-06 | |
| Brother | Butler, Edward | 1912 | 1926 | |
| Sister | Butler, Iris Jean Kathleen | 1915 | 1962 | |
| Butler, Audrey Esther | 1922 | 1979 | ||
| Sister | Butler, [Living] |
Families
Family of Gower, Allan Norman and Butler, Audrey Esther |
||||||||||||||||||||||||||
| Unknown | Partner | Gower, Allan Norman ( * 1919 + 2001 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] |