Gower, Allan Norman
| Birth Name | Gower, Allan Norman |
| Gender | male |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919 | |||
|
|
||||
| Death | 2001 | |||
|
|
||||
Families
Family of Gower, Allan Norman and Butler, Audrey Esther |
||||||||||||||||||||||||||
| Unknown | Partner | Butler, Audrey Esther ( * 1922 + 1979 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] | ||
| Gower, [Living] |