Bird, Margaret Gwen
| Birth Name | Bird, Margaret Gwen |
| Gender | female |
| Age at Death | 63 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1931-08-01 | |||
|
|
||||
| Death | 1995-02-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bird, Roy Albert | 1901-05-21 | 1983-05-27 | |
| Mother | Giles, Constance Eileen | 1908-08-02 | 1981-08-14 | |
| Sister | Bird, [Living] | |||
| Bird, Margaret Gwen | 1931-08-01 | 1995-02-15 | ||
| Brother | Bird, William Albert | 1934-08-06 | 1998 | |
| Brother | Bird, Douglas | 1939-07-18 | 2009-03-02 |
Pedigree
-
Bird, Roy Albert
-
Giles, Constance Eileen
- Bird, [Living]
- Bird, Margaret Gwen
- Bird, William Albert
- Bird, Douglas
-
Giles, Constance Eileen