Giles, John David (Jack)
| Birth Name | Giles, John David (Jack) |
| Gender | male |
| Age at Death | 83 years, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-01-22 | Kensington, South Australia, AU | ||
|
|
||||
| Death | 1970-02-12 | South Australia, AU | age 83; buried Karoonda cemetery | |
|
|
||||
Families
Family of Giles, John David (Jack) and Bonney, Annie |
||||||||||||||||||||||||||
| Unknown | Partner | Bonney, Annie ( * 1887-12-15 + 1956 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Giles, Edith Lavinia Pearl | 1907-05-28 | 1985 |
| Giles, Constance Eileen | 1908-08-02 | 1981-08-14 |
| Giles, Eric Keith | 1911-07-10 | 1937-08-08 |
| Giles, Majorie Enid | 1912-08-18 | |
| Giles, Gwendoline Mabel | 1913-10-07 | 1914-04-05 |
| Giles, Robert John | 1914 | 1990-09-16 |
| Giles, Gwendoline Mavis | 1915-05-19 | 1916-01-17 |
Family of Giles, John David (Jack) and Bowes, Mary Margaret
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1924 | |||
|
|
||||
Family of Giles, John David (Jack) and Roberts, Marion Alice
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1932 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Giles, [Living] | ||
| Giles, [Living] | ||
| Giles, [Living] | ||
| Giles, [Living] |
Pedigree
-
- Giles, John David (Jack)