McCrum, [Living]
| Birth Name | McCrum, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCrum, [Living] | |||
| Mother | Wakenshaw, Anne | |||
| Brother | McCrum, [Living] | |||
| Brother | McCrum, [Living] | |||
| Sister | McCrum, [Living] | |||
| Sister | McCrum, [Living] | |||
| McCrum, [Living] | ||||
| Brother | McCrum, [Living] | |||
| Sister | McCrum, [Living] | |||
| Brother | McCrum, [Living] | |||
| Sister | McCrum, [Living] |
Families
Family of Cartlidge, [Living] and McCrum, [Living] |
||||||||
| Married | Husband | Cartlidge, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cartlidge, [Living] |