Cooper, William Frederick (Fred)
| Birth Name | Cooper, William Frederick (Fred) |
| Gender | male |
| Age at Death | 83 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-02-21 | |||
|
|
||||
| Death | 1960 | Kyabram, Victoria, AU | ||
|
General
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cooper, John Henry | 1842-09-29 | 1926-03-07 | |
| Mother | Hurlstone, Hester Ann | about 1850 | 1923-12-22 | |
| Sister | Cooper, Lilian Jane | 1869-07-25 | 1939-04-08 | |
| Sister | Cooper, Mary Caroline (Kip) | 1871 | 1938 | |
| Cooper, William Frederick (Fred) | 1876-02-21 | 1960 | ||
| Brother | Cooper, Horatio Alfred | 1873 | 1875 | |
| Sister | Cooper, Winifred Hester (Win) | 1881 | 1964 |
Families
Family of Cooper, William Frederick (Fred) and Crellin, Emily Florence |
||||||||||||||||||||||||||||||||
| Married | Wife | Crellin, Emily Florence ( * 1875 + 1961 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cooper, Clarice Emily (Clarrie) | 1901 | |
| Cooper, Frederick Alan | 1903 | |
| Cooper, Jane Isobel | 1905 | |
| Cooper, John Horatio | 1907 | |
| Cooper, Ida May | 1910 | |
| Cooper, William James | 1913 | |
| Cooper, [Living] | ||
| Cooper, [Living] | ||
| Cooper, Edgar Ross | 1920 | 1924 |
Pedigree
-
Cooper, John Henry
-
Hurlstone, Hester Ann
- Cooper, Lilian Jane
- Cooper, Mary Caroline (Kip)
- Cooper, William Frederick (Fred)
- Cooper, Horatio Alfred
- Cooper, Winifred Hester (Win)
-
Hurlstone, Hester Ann