Dijkstra, Enne
| Birth Name | Dijkstra, Enne |
| Gender | male |
| Age at Death | 67 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-11-27 | |||
|
|
||||
| Death | 1957-10-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dijkstra, Johannes Hoites | 1857-02-06 | 1895-08-12 | |
| Mother | Grond, Aagtje Ennes | 1857-02-12 | 1940-02-02 | |
| Dijkstra, Enne | 1889-11-27 | 1957-10-13 | ||
| Brother | Dijkstra, Hoite | 1883 | 1883 | |
| Brother | Dijkstra, Hoite | 1885 | 1969 | |
| Sister | Dijkstra, Aagje | 1887 | 1973 |
Families
Family of Dijkstra, Enne and van Dijk, Trijntje Sjoerds |
||||||||||||||||||||
| Married | Wife | van Dijk, Trijntje Sjoerds ( * 1890-04-26 + 1970-02-11 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dijkstra, Johannes | 1912-06-02 | 1983-03-18 |
| Dijkstra, Hoite | 1913-12-14 | |
| Dijkstra, Sjoerd | 1913-12-14 | 1987-09-04 |
| Dijkstra, Dirk | 1917-04-08 | 1918-11-23 |
| Dijkstra, [Living] |