Dijkstra, Johannes Hoites
| Birth Name | Dijkstra, Johannes Hoites |
| Gender | male |
| Age at Death | 38 years, 6 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-02-06 | Vrouwenparochie, NL | ||
|
|
||||
| Death | 1895-08-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dijkstra, Hoite | |||
| Mother | van der Meulen, Antje | |||
| Dijkstra, Johannes Hoites | 1857-02-06 | 1895-08-12 |
Families
Family of Dijkstra, Johannes Hoites and Grond, Aagtje Ennes |
|||||||||||||||||
| Married | Wife | Grond, Aagtje Ennes ( * 1857-02-12 + 1940-02-02 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dijkstra, Enne | 1889-11-27 | 1957-10-13 |
| Dijkstra, Hoite | 1883 | 1883 |
| Dijkstra, Hoite | 1885 | 1969 |
| Dijkstra, Aagje | 1887 | 1973 |
Pedigree
-
Dijkstra, Hoite
-
van der Meulen, Antje
- Dijkstra, Johannes Hoites
-
van der Meulen, Antje