Griffiths, John Edward Griffiths
| Birth Name | Griffiths, John Edward Griffiths |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Griffiths, Robert | 1882 | 1949 | |
| Mother | Price, Annie Elizabeth | 1886 | 1954 | |
| Brother | Griffiths, Robert Samuel Tudor | 1905 | 1951 | |
| Griffiths, John Edward Griffiths | 1907 | |||
| Brother | Griffiths, Richard | 1914 | 1957 |
Pedigree
-
Griffiths, Robert
-
Price, Annie Elizabeth
- Griffiths, Robert Samuel Tudor
- Griffiths, John Edward Griffiths
- Griffiths, Richard
-
Price, Annie Elizabeth