Honeyman, [Living]
| Birth Name | Honeyman, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Honeyman, [Living] | |||
| Mother | Murfitt, Daphne Edith | 1927-05-12 | 1995-10-13 | |
| Brother | Honeyman, [Living] | |||
| Honeyman, [Living] | ||||
| Brother | Honeyman, [Living] |
Families
Family of Tonkin, [Living] and Honeyman, [Living] |
||||||||||||||
| Unknown | Partner | Tonkin, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tonkin, [Living] | ||
| Tonkin, [Living] | ||
| Tonkin, [Living] |