Brewer, Reginald Harold
| Birth Name | Brewer, Reginald Harold |
| Gender | male |
| Age at Death | 52 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913 | East Brighton, Victoria, AU | ||
|
General
|
||||
| Death | 1965-11-00 | age 52 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brewer, Harold Albert | 1889 | 1941 | |
| Mother | McBean, Ellinor | 1890 | ||
| Brewer, Reginald Harold | 1913 | 1965-11-00 | ||
| Sister | Brewer, Irene Ellinor | 1917-07-03 | 1996-09-18 | |
| Sister | Brewer, Jean |
Families
Family of Brewer, Reginald Harold and Cook, Louisa May |
||||||||||||||||
| Unknown | Partner | Cook, Louisa May ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brewer, [Living] | ||
| Brewer, Robert Winston (Bob) | 1945-01-19 | 2012-08-11 |
| Brewer, [Living] |