Robinson, [Living]
| Birth Name | Robinson, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, [Living] | |||
| Mother | Clements, [Living] | |||
| Brother | Robinson, David James | 1960-02-29 | 1963-03-19 | |
| Sister | Robinson, [Living] | |||
| Sister | Robinson, [Living] | |||
| Sister | Robinson, [Living] | |||
| Robinson, [Living] | ||||
| Brother | Robinson, [Living] |
Families
Family of Curtin, [Living] and Robinson, [Living] |
||||||||
| Unknown | Partner | Curtin, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Curtin Robinson, [Living] |