Whitehead, Ralph
| Birth Name | Whitehead, Ralph |
| Gender | male |
| Age at Death | 73 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808-04-06 | Stockport, Cheshire, UK | baptised 8 May 1808; St Mary Stockport | |
|
|
||||
| Death | 1881-10-06 | Dunkinfield, Chester, UK | bur 8 Oct 1881; St Paul's; 73 R9G33 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitehead, John | |||
| Mother | , Sarah | |||
| Whitehead, Ralph | 1808-04-06 | 1881-10-06 | ||
| Sister | Whitehead, Mary | 1810 |
Families
Family of Whitehead, Ralph and Woodhead, Grace |
|||||||||||||||||||||||
| Unknown | Partner | Woodhead, Grace ( * 1806-12-24 + 1874 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitehead, William | 1828 | 1867 |
| Whitehead, Sarah | 1831 | |
| Whitehead, Joseph | 1833 | |
| Whitehead, John | 1835 | |
| Whitehead, Mary | 1837 | |
| Whitehead, [Living] |