Hoffie, [Living]
| Birth Name | Hoffie, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoffie, [Living] | |||
| Mother | Liddiard, Isabella Mary Florence | 1926-03-09 | 1959-06-08 | |
| Hoffie, [Living] | ||||
| Sister | Hoffie, [Living] | |||
| Brother | Hoffie, [Living] |
Families
Family of Sears, [Living] and Hoffie, [Living] |
||||||||||||||
| Unknown | Partner | Sears, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sears, [Living] | ||
| Sears, [Living] | ||
| Sears, [Living] |