Coates, George Vivienne
| Birth Name | Coates, George Vivienne |
| Gender | male |
| Age at Death | 65 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-10-01 | New York, New York, US | ||
|
|
||||
| Death | 1989-07-29 | San Mateo, California, US | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coates, George Francis | 1879 | 1962 | |
| Mother | Hall, Vivienne Aimee | 1894 | 1923-10-01 | |
| Coates, George Vivienne | 1923-10-01 | 1989-07-29 |
Families
Family of Coates, George Vivienne and Nachtsheim, Kathryn Ann |
|||||||||||||||||||||||||
| Unknown | Partner | Nachtsheim, Kathryn Ann ( * 1923 + 2003 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coates, [Living] | ||
| Coates, [Living] | ||
| Coates, [Living] |
Pedigree
-
Coates, George Francis
-
Hall, Vivienne Aimee
- Coates, George Vivienne
-
Hall, Vivienne Aimee