Coates, [Living]
| Birth Name | Coates, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coates, Norman Rathjen (Norm) | 1912-07-22 | 1982-10-14 | |
| Mother | Richards, [Living] | |||
| Sister | Coates, [Living] | |||
| Sister | Coates, [Living] | |||
| Coates, [Living] |
Families
Family of Coates, [Living] and Ford, [Living] |
||||||||||||||
| Unknown | Partner | Ford, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coates, [Living] | ||
| Coates, [Living] | ||
| Coates, [Living] |