Brown, [Living]
| Birth Name | Brown, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, John Ignatius | 1921-01-26 | 1991-07-26 | |
| Mother | Adams, [Living] | |||
| Brown, [Living] | ||||
| Brother | Brown, [Living] | |||
| Sister | Brown, [Living] | |||
| Brother | Brown, [Living] | |||
| Sister | Brown, [Living] |
Families
Family of Coutts, [Living] and Brown, [Living] |
|||||||||||||||||
| Unknown | Partner | Coutts, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coutts, [Living] | ||
| Coutts, Rachael Jane | 1969-02-05 | 1998-07-20 |
| Coutts, [Living] | ||
| Coutts, [Living] |