Murphy, Thomas Leslie
| Birth Name | Murphy, Thomas Leslie |
| Gender | male |
| Age at Death | 82 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1921-08-21 | Carlton, Victoria, AU | ||
|
|
||||
| Death | 2004 | Queensland, Victoria, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murphy, Thomas Michael | 1895-10-25 | 1973-12-22 | |
| Mother | Bolger, Francis Emily Sheila | 1900-08-22 | 1987-07-20 | |
| Murphy, Thomas Leslie | 1921-08-21 | 2004 | ||
| Brother | Murphy, [Living] | |||
| Sister | Murphy, [Living] | |||
| Brother | Murphy, Leonard Howe | |||
| Brother | Murphy, Harold Francis | 1929-02-28 | 1958-09-18 | |
| Brother | Murphy, Edward Michael | |||
| Sister | Murphy, Sheila May | |||
| Sister | Murphy, Georgina Elizabeth | |||
| Brother | Murphy, Albert Laurence | |||
| Sister | Murphy, Faye Evelyn | about 1942 | 1971-03-24 |
Families
Family of Murphy, Thomas Leslie and White, Linda |
|||||||||||||||||||||||
| Unknown | Partner | White, Linda ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Murphy, [Living] | ||
| Murphy, [Living] | ||
| Murphy, [Living] | ||
| Murphy, [Living] | ||
| Murphy, [Living] | ||
| Murphy, [Living] |