Neighbour, [Living]
| Birth Name | Neighbour, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Neighbour, Murray Robert | 1922-02-22 | 1954-04-23 | |
| Mother | Horsell, [Living] | |||
| Neighbour, [Living] | ||||
| Brother | Neighbour, [Living] |
Families
Family of Rowe, [Living] and Neighbour, [Living] |
||||||||||||||
| Unknown | Partner | Rowe, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rowe, [Living] | ||
| Rowe, [Living] | ||
| Rowe, [Living] |