Howell, Anne
| Birth Name | Howell, Anne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809-12-25 | London, UK | ||
|
General
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howell, Thomas | 1784-12-12 | ||
| Mother | Price, Sarah | |||
| Howell, Anne | 1809-12-25 | |||
| Father | Howell, Thomas | 1784-12-12 | ||
| Stepmother | Underwood, Hannah | |||
| Howell, Anne | 1809-12-25 | |||
Pedigree
-
Howell, Thomas
-
Price, Sarah
- Howell, Anne
-
Price, Sarah