Howell, Elizabeth
| Birth Name | Howell, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1796-03-06 | London, UK | ||
|
General
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howell, James | 1773-11-21 | ||
| Mother | Warner, Ann | |||
| Howell, Elizabeth | 1796-03-06 | |||
| Sister | Howell, Hester (Esther) | 1797-06-10 | 1862-01-11 | |
| Brother | Howell, John | 1799-03-09 | 1843 | |
| Brother | Howell, James | 1801-08-23 | ||
| Brother | Howell, Richard | 1803-05-15 |
Pedigree
-
Howell, James
-
Warner, Ann
- Howell, Elizabeth
- Howell, Hester (Esther)
- Howell, John
- Howell, James
- Howell, Richard
-
Warner, Ann