Lane, [Living]
| Birth Name | Lane, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lane, [Living] | |||
| Mother | Kent, [Living] | |||
| Lane, [Living] | ||||
| Sister | Lane, [Living] | |||
| Brother | Lane, [Living] | |||
| Brother | Lane, [Living] | |||
| Sister | Lane, [Living] | |||
| Brother | Lane, [Living] |
Families
Family of Handford, [Living] and Lane, [Living] |
|||||||||||||||||
| Married | Husband | Handford, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Handford, [Living] | ||
| Handford, [Living] | ||
| Handford, [Living] | ||
| Handford, [Living] |