Jones, Jane
| Birth Name | Jones, Jane |
| Gender | female |
| Age at Death | about 74 years, 4 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1815 | Rushton, Northamptonshire, UK | baptised 13 Aug 1815, All Saints and Saint Peter | |
|
|
||||
| Death | 1889-05-19 | Lillimur, South Australia, AU | age 74, buried Bordertown cemetery | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Joseph | |||
| Mother | Grucock, Mary | |||
| Jones, Jane | about 1815 | 1889-05-19 |
Families
Family of Clipston, James and Jones, Jane |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Clipston, James ( * 1810 + 1873-01-28 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clipston, George James | 1834 | |
| Clipston, Mary Ann | about 1837 | 1878 |
| Clipston, Joseph | 1838 | 1913-06-04 |
| Clipston, Robert | 1840 | |
| Clipston, Elizabeth | ||
| Clipston, Sarah | ||
| Clipston, William | 1852 | 1920-05-04 |
| Clipston, Ellen | ||
| Clipston, Thomas | ||
| Clipston, John | 1857-04-04 | 1905-03-14 |
| Clipston, Eliza |