Dawson, [Living]
| Birth Name | Dawson, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dawson, [Living] | |||
| Mother | Rosburgh, Melba Margaret | |||
| Brother | Dawson, [Living] | |||
| Sister | Dawson, [Living] | |||
| Brother | Dawson, [Living] | |||
| Dawson, [Living] | ||||
| Sister | Dawson, [Living] | |||
| Brother | Dawson, [Living] |
Families
Family of Hand, [Living] and Dawson, [Living] |
||
| Married | Husband | Hand, [Living] ( * + ... ) |