Hurlstone, William
| Birth Name | Hurlstone, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-03-06 | Minchinhampton, Gloucestershire, UK | ||
|
General
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hurlstone, Thomas | 1775 | ||
| Mother | Davis, Sarah | |||
| Brother | Hurlstone, Thomas | 1800-03-30 | ||
| Brother | Hurlstone, Peter | about 1801 | 1872-08-17 | |
| Brother | Hurlstone, Peter | 1804-03-06 | ||
| Hurlstone, William | 1804-03-06 | |||
| Sister | Hurlstone, Emma | 1807-01-30 |
Pedigree
-
Hurlstone, Thomas
-
Davis, Sarah
- Hurlstone, Thomas
- Hurlstone, Peter
- Hurlstone, Peter
- Hurlstone, William
- Hurlstone, Emma
-
Davis, Sarah