Hurlstone, William Frederick
| Birth Name | Hurlstone, William Frederick |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859 | Preston, Victoria, AU | ||
|
General
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hurlstone, Alfred J | 1825-07-17 | 1884-07-26 | |
| Mother | Ware, Mary | about 1830 | 1914-07-11 | |
| Sister | Hurlstone, Hester Ann | about 1850 | 1923-12-22 | |
| Sister | Hurlstone, [Living] | |||
| Brother | Hurlstone, John | 1856 | 1857-02-14 | |
| Brother | Hurlstone, Alfred James (Jim) | 1857 | 1940-09-06 | |
| Hurlstone, William Frederick | 1859 | |||
| Brother | Hurlstone, Arthur Charles | 1860 | ||
| Sister | Hurlstone, Ellen Elizabeth | 1862 | ||
| Sister | Hurlstone, Caroline Alice | 1865 | 1939 | |
| Sister | Hurlstone, Marion | 1867 | 1871 | |
| Brother | Hurlstone, Thomas | 1870-03-30 | 1936 |
Families
Family of Hurlstone, William Frederick and Storey, Caroline Lois |
||||||||||||||||||||
| Married | Wife | Storey, Caroline Lois ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hurlstone, Florence Mary | 1886 | |
| Hurlstone, Edith Elizabeth | 1887 | 1962 |
| Hurlstone, Jessie | 1890 | |
| Hurlstone, Ella | 1891 | 1892 |
| Hurlstone, Muriel Margaret | 1898 |