Fletcher, Alice Edith
| Birth Name | Fletcher, Alice Edith |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | Preston, Victoria, AU | VIC BDM 1872/4780 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fletcher, Price | |||
| Mother | Cooper, Sarah | 1846 | 1889-08-11 | |
| Sister | Fletcher, Jane Ada | 1870 | 1956 | |
| Sister | Fletcher, Caroline Florence | 1872 | 1872 | |
| Fletcher, Alice Edith | 1872 | |||
| Sister | Fletcher, Sara Elizabeth Ivy | 1881 |
Pedigree
-
Fletcher, Price
-
Cooper, Sarah
- Fletcher, Jane Ada
- Fletcher, Caroline Florence
- Fletcher, Alice Edith
- Fletcher, Sara Elizabeth Ivy
-
Cooper, Sarah