Kent, Arthur Norman
| Birth Name | Kent, Arthur Norman |
| Gender | male |
| Age at Death | 73 years, 9 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891 | |||
|
|
||||
| Death | 1964-10-06 | Berri, South Australia, AU | SA BDM; age 74 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, John | 1854-09-29 | 1919-08-31 | |
| Mother | Merrett, Mary Jane | 1872-03-18 | 1939-01-08 | |
| Kent, Arthur Norman | 1891 | 1964-10-06 | ||
| Brother | Kent, Lindsay Edward Thomas | 1893 | 1909-12-29 | |
| Brother | Kent, Ernest Harold | 1895-08-21 | 1966-09-09 | |
| Sister | Kent, Stella Mary | 1899-05-03 | 1899-11-00 | |
| Sister | Kent, Eileen Louisa | 1905-05-21 | 1976-09-02 | |
| Sister | Kent, Mavis Jane | 1914-01-01 |
Families
Family of Kent, Arthur Norman and Hill, Nellie Emmaline |
||||||||||||||||||||
| Married | Wife | Hill, Nellie Emmaline ( * 1895-04-26 + 1979-07-13 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kent, Cyril Norman | 1913 | |
| Kent, Clarence | ||
| Kent, Audrey | ||
| Kent, Daphne | ||
| Kent, [Living] |