Bishop, Keith Alvin
| Birth Name | Bishop, Keith Alvin |
| Gender | male |
| Age at Death | 66 years, 10 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-12-17 | AU | ||
|
|
||||
| Death | 1991-11-03 | Warnambool, Victoria, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bishop, Charles | |||
| Mother | Kent, Ruby | 1900 | 1875-09-18 | |
| Bishop, Keith Alvin | 1924-12-17 | 1991-11-03 |
Families
Family of Bishop, Keith Alvin and Fox, Louis (Lois) Mary |
||||||||||||||
| Unknown | Partner | Fox, Louis (Lois) Mary ( * 1927-03-03 + 2001-09-30 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bishop, Helen Marie | 1946-04-22 | 2020-11-16 |
| Bishop, [Living] | ||
| Bishop, [Living] |
Pedigree
-
Bishop, Charles
-
Kent, Ruby
- Bishop, Keith Alvin
-
Kent, Ruby