Pawley, [Living]
| Birth Name | Pawley, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pawley, Allen Jack | 1929-07-05 | 1993-08-08 | |
| Mother | Merrett, [Living] | |||
| Sister | Pawley, [Living] | |||
| Brother | Pawley, [Living] | |||
| Brother | Pawley, [Living] | |||
| Sister | Pawley, [Living] | |||
| Pawley, [Living] | ||||
| Brother | Pawley, [Living] | |||
| Brother | Pawley, [Living] |
Families
Family of Broadbent, [Living] and Pawley, [Living] |
||||||||
| Unknown | Partner | Broadbent, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Broadbent, [Living] |