Haines, Mary Selina
| Birth Name | Haines, Mary Selina |
| Gender | female |
| Age at Death | 73 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-08-01 | |||
|
|
||||
| Death | 1936-02-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haines, James | 1817-05-25 | 1884-12-17 | |
| Mother | Rodgers, Elizabeth | 1838 | 1903 | |
| Haines, Mary Selina | 1862-08-01 | 1936-02-21 |
Families
Family of Humphries, Henry and Haines, Mary Selina |
|||||||||||
| Unknown | Partner | Humphries, Henry ( * 1844-05-21 + 1938-08-14 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphries, Garnet Mark | 1889-05-08 | 1963-08-09 |
| Humphries, Violet Lucy | 1896-03-26 | 1978-08-24 |
Pedigree
-
Haines, James
-
Rodgers, Elizabeth
- Haines, Mary Selina
-
Rodgers, Elizabeth