Cook, Ella Mary
| Birth Name | Cook, Ella Mary |
| Gender | female |
| Age at Death | 87 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1912-07-27 | |||
|
|
||||
| Death | 2000 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cook, Ernest | |||
| Mother | Hatton, Edith Maud | |||
| Cook, Ella Mary | 1912-07-27 | 2000 |
Families
Family of Mackintosh, Walter Campbell and Cook, Ella Mary |
|||||||||||||||||
| Married | Husband | Mackintosh, Walter Campbell ( * 1908-11-10 + 1994-09-11 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackintosh, [Living] | ||
| Mackintosh, [Living] | ||
| Mackintosh, [Living] | ||
| Mackintosh, [Living] |