Hawker, Edward George
| Birth Name | Hawker, Edward George |
| Gender | male |
| Age at Death | 84 years, 3 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-03-06 | Bordertown, South Australia, AU | ||
|
|
||||
| Death | 1965-06-16 | Kaniva, Victoria, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hawker, Robert | 1842-08-28 | 1922-04-09 | |
| Mother | Merrett, Sarah | 1857-08-27 | 1928-06-12 | |
| Hawker, Edward George | 1881-03-06 | 1965-06-16 |
Families
Family of Hawker, Edward George and Kent, Ethel Laura |
|||||||||||||||||||||||
| Unknown | Partner | Kent, Ethel Laura ( * 1879-06-02 + 1974-07-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hawker, Kevin | 1911-09-19 | 1990-03-24 |
| Hawker, Iris | 1913-06-05 | |
| Hawker, [Living] | ||
| Hawker, [Living] | ||
| Hawker, Victor John | 1919-08-07 | 1987-09-03 |
| Hawker, [Living] |