Langeveld, [Living]
| Birth Name | Langeveld, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Langeveld, Jan | 1905-08-09 | 1978-10-30 | |
| Mother | Drok, Aaltje Gertruida Johanna | 1913-06-14 | ||
| Langeveld, [Living] | ||||
| Sister | Langeveld, [Living] | |||
| Sister | Margaretha, [Living] |
Families
Family of Langeveld, [Living] and Wieling, [Living] |
||
| Unknown | Partner | Wieling, [Living] ( * + ... ) |