Zintel, Dirkje
| Birth Name | Zintel, Dirkje |
| Gender | female |
| Age at Death | 41 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-04-17 | |||
|
|
||||
| Death | 1906-05-29 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zintel, Jacob | |||
| Mother | Peters, Cornelia | |||
| Zintel, Dirkje | 1865-04-17 | 1906-05-29 |
Families
Family of Langeveld, Arie and Zintel, Dirkje |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Langeveld, Arie ( * 1856-10-02 + 1917-03-29 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Langeveld, Hendrik | 1893-03-08 | 1965-04-21 |
| Langeveld, Jacob | 1894-03-03 | |
| Langeveld, Arie Pieter | 1896-05-11 | |
| Langeveld, Christiaan | 1902-06-09 | 1968-06-06 |
| Langeveld, Pieter Cornelis | 1900-07-25 | |
| Langeveld, Margaretha | 1904-04-22 | 1949-06-18 |
| Langeveld, Dirk | 1906-05-29 | 1989 |
| Langeveld, Margaretha | 1895-04-06 | 1895-07-26 |
| Langeveld, Arie | 1895-04-06 | 1895-07-27 |
| Langeveld, Pieter Christiaan | 1897-08-15 | 1897-08-29 |
| Langeveld, Margaretha | 1899-03-26 | 1899-08-02 |
| Langeveld, Cornelia | 1899-03-26 | 1900-02-25 |
| Langeveld, Cornelis | 1906-05-29 | 1906-08-10 |
Pedigree
-
Zintel, Jacob
-
Peters, Cornelia
- Zintel, Dirkje
-
Peters, Cornelia